Natural Wooden Wicks
If you are looking for a candle wick that produces a warm, natural candle flame with minimal smoke or soot, then a wooden candle wick may be the right choice. These unique candle wicks are made from sustainably sourced wood fibers that produce bright flames and easily absorb candle wax to prevent breakage during use. Furthermore, Wooden wicks have a crackling sound when burning and create a sense of ambiance.
Product Description
| 3 lb.Roll | 8oz.Roll | Wick Material | Application | Burn Rate (gm./hr.) | Yield (yds./lb.) |
| W-61-P | W-22B-P | 10-38 Paper | Small containers | 3.5 | 543 |
| W-60-P | W-22A-P | 28-24 Spec. Paper | Tea-lights and small votive candles | 3.2 | 514 |
| W-62-P | W-22C-P | 28-24 Paper | Tea-lights and small votive candles | 3.4 | 514 |
| W-63-P | W-22D-P | 34-24 Paper | Extra small containers less than 1″ and small votive candles | 3.6 | 521 |
| W-65-P | W-22-P | 34-40 Reg. Paper | Small to 1-2″ containers and votive candles | 3.2 | 437 |
| W-64-P | W-22E-P | 36-24 Paper | Small to 1-2″ containers and votive candles | 3.6 | 537 |
| W-66-P | W-23-P | 34-40 Spec. Paper | Small to 1-2″ containers and votive candles | 4.6 | 395 |
| W-67-P | W-23A-P | 36-24-24 Paper | Medium 1-2″ containers and votive candles | 4.7 | 399 |
| W-68-P | W-23B-P | 44-20-18 Paper | Medium 2-3″containers and votive candles | 6.2 | 381 |
| W-69-P | W-24-P | 44-24-18 Paper | Medium 2-3″ containers | 5.5 | 350 |
| W-70-P | W-24A-P | 44-28-18 Paper | Medium 2-3″ containers | 6.5 | 301 |
| W-71-P | W-24B-P | 44-32-18 Paper | Medium to large 3-1/2 – 4″ containers | 6.6 | 249 |
| W-72-P | W-25-P | 51-32-18 Paper | Medium to large 3-1/2 – 4″ containers | 6.1 | 245 |
| W-73-P | W-26-P | 60-44-18 Paper | Large 4″ containers | 8.7 | 206 |
| W-74-P | W-27-P | 62-52-18 | Large 4″ containers | 7.5 | 183 |







